Results &
Presentation
Title | Date | Press Release | Presentation | Webcast |
---|---|---|---|---|
THG Annual Report 2023 | 04/05/2024 | (opens in a new tab) | (opens in a new tab) | |
THG Annual Report 2023 - ESEF / iXBRL | 04/05/2024 | (opens in a new tab) | ||
THG Annual Report 2023 - ESEF XHTML with built in iXBRL viewer | 04/05/2024 | (opens in a new tab) | ||
THG Annual Report 2022 | 03/05/2023 | (opens in a new tab) | (opens in a new tab) | |
THG Annual Report 2021 | 09/05/2022 | (opens in a new tab) | (opens in a new tab) | |
THG Annual Report 2020 | 07/05/2021 | (opens in a new tab) | (opens in a new tab) | |
THG Annual Report 2019 | 10/06/2020 | (opens in a new tab) | ||
THG Annual Report 2018 | 19/07/2019 | (opens in a new tab) | ||
THG Annual Report 2017 | 25/06/2018 | (opens in a new tab) | ||
THG Annual Report 2016 | 19/12/2017 | (opens in a new tab) | ||
THG Annual Report 2015 | 19/12/2017 | (opens in a new tab) |
Title | THG Annual Report 2023 |
---|---|
Date | 04/05/2024 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2023 - ESEF / iXBRL |
Date | 04/05/2024 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2023 - ESEF XHTML with built in iXBRL viewer |
Date | 04/05/2024 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2022 |
Date | 03/05/2023 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2021 |
Date | 09/05/2022 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2020 |
Date | 07/05/2021 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2019 |
Date | 10/06/2020 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2018 |
Date | 19/07/2019 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2017 |
Date | 25/06/2018 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2016 |
Date | 19/12/2017 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Annual Report 2015 |
Date | 19/12/2017 |
Press release | |
Presentation | (opens in a new tab) |
Webcast |
Title | Date | Press Release | Presentation | Webcast |
---|---|---|---|---|
THG Q3 2024 Trading Statement and Ingenuity Demerger | 10/10/2024 | (opens in a new tab) | (opens in a new tab) | |
THG Half-Year Results 2024 | 17/09/2024 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG Q1 2024 Trading Statement | 23/04/2024 | (opens in a new tab) | (opens in a new tab) | |
THG FY 2023 Preliminary Results Presentation | 10/04/2024 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG Q4 2023 Trading Statement | 16/01/2024 | (opens in a new tab) | (opens in a new tab) |
Title | THG Q3 2024 Trading Statement and Ingenuity Demerger |
---|---|
Date | 10/10/2024 |
Press release | (opens in a new tab) |
Presentation | |
Webcast | (opens in a new tab) |
Title | THG Half-Year Results 2024 |
Date | 17/09/2024 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG Q1 2024 Trading Statement |
Date | 23/04/2024 |
Press release | (opens in a new tab) |
Presentation | |
Webcast | (opens in a new tab) |
Title | THG FY 2023 Preliminary Results Presentation |
Date | 10/04/2024 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG Q4 2023 Trading Statement |
Date | 16/01/2024 |
Press release | (opens in a new tab) |
Presentation | |
Webcast | (opens in a new tab) |
Title | Date | Press Release | Presentation | Webcast |
---|---|---|---|---|
THG Q3 2023 Trading Update | 10/12/2023 | (opens in a new tab) | (opens in a new tab) | |
THG Half-Year Results 2023 | 09/12/2023 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG FY 2022 Preliminary Results Presentation | 04/12/2023 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
Title | THG Q3 2023 Trading Update |
---|---|
Date | 10/12/2023 |
Press release | (opens in a new tab) |
Presentation | |
Webcast | (opens in a new tab) |
Title | THG Half-Year Results 2023 |
Date | 09/12/2023 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG FY 2022 Preliminary Results Presentation |
Date | 04/12/2023 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | Date | Press Release | Presentation | Webcast |
---|---|---|---|---|
THG Group Tax Strategy 2022 | 12/12/2022 | (opens in a new tab) | ||
THG Poland Tax Strategy 2022 | 12/12/2022 | (opens in a new tab) | ||
THG Half-Year Results 2022 | 09/12/2022 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG FY 2021 Preliminary Results Presentation | 04/12/2022 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG Q4 2021 Trading Update | 01/12/2022 | (opens in a new tab) | (opens in a new tab) |
Title | THG Group Tax Strategy 2022 |
---|---|
Date | 12/12/2022 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Poland Tax Strategy 2022 |
Date | 12/12/2022 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Half-Year Results 2022 |
Date | 09/12/2022 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG FY 2021 Preliminary Results Presentation |
Date | 04/12/2022 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG Q4 2021 Trading Update |
Date | 01/12/2022 |
Press release | (opens in a new tab) |
Presentation | |
Webcast | (opens in a new tab) |
Title | Date | Press Release | Presentation | Webcast |
---|---|---|---|---|
THG Poland Tax Strategy 2020 | 12/12/2021 | (opens in a new tab) | ||
THG Q3 2021 Ingenuity Commerce Update | 10/12/2021 | (opens in a new tab) | (opens in a new tab) | |
THG PLC Capital Market Event Ingenuity (Webcast) | 10/12/2021 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG 2030 Sustainability Strategy | 10/12/2021 | (opens in a new tab) | (opens in a new tab) | |
THG Half-Year Results 2021 | 09/12/2021 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG / BEAUTY - Barclays Conference September 2021 | 09/12/2021 | (opens in a new tab) | (opens in a new tab) | |
THG Option and Collaboration Agreement Update | 05/12/2021 | (opens in a new tab) | (opens in a new tab) | |
THG Preliminary FY20 Results | 04/12/2021 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG Q4 2020 Trading Update | 01/12/2021 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
Title | THG Poland Tax Strategy 2020 |
---|---|
Date | 12/12/2021 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Q3 2021 Ingenuity Commerce Update |
Date | 10/12/2021 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG PLC Capital Market Event Ingenuity (Webcast) |
Date | 10/12/2021 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG 2030 Sustainability Strategy |
Date | 10/12/2021 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | |
Title | THG Half-Year Results 2021 |
Date | 09/12/2021 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG / BEAUTY - Barclays Conference September 2021 |
Date | 09/12/2021 |
Press release | |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG Option and Collaboration Agreement Update |
Date | 05/12/2021 |
Press release | (opens in a new tab) |
Presentation | |
Webcast | (opens in a new tab) |
Title | THG Preliminary FY20 Results |
Date | 04/12/2021 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG Q4 2020 Trading Update |
Date | 01/12/2021 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | Date | Press Release | Presentation | Webcast |
---|---|---|---|---|
THG Peak Trading Statement | 12/07/2020 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
THG Q3 2020 Trading Update | 10/12/2020 | (opens in a new tab) | (opens in a new tab) | (opens in a new tab) |
Title | THG Peak Trading Statement |
---|---|
Date | 12/07/2020 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | THG Q3 2020 Trading Update |
Date | 10/12/2020 |
Press release | (opens in a new tab) |
Presentation | (opens in a new tab) |
Webcast | (opens in a new tab) |
Title | Date | Press Release | Presentation | Webcast |
---|---|---|---|---|
THG Gender Pay Report 2018 | 04/12/2019 | (opens in a new tab) |
Title | THG Gender Pay Report 2018 |
---|---|
Date | 04/12/2019 |
Press release | |
Presentation | (opens in a new tab) |
Webcast |
Get in touch
Questions regarding Investor Relations can be emailed to investor.relations@thg.com or by clicking the button below.