
Protecting Climate & Nature
Climate | Operate net-zero greenhouse gas emissions (GHG) across our operations. |
Nature | Have a positive impact to biodiversity and nature ecosystems across our own brands. |
Water | Use water sustainably in high water impact areas of our value chain. |
Climate | THG commits to reduce absolute Scope 1 and 2 GHG emissions 42% by 2030 from a 2020 base year | By 2030 |
Climate | THG commits to reduce absolute scope 1 and 2 GHG emissions 97.7% by 2040 from a 2020 base year | By 2040 |
Climate | THG commits to reduce absolute scope 3 emissions 90% by 2040 from a 2020 base year | By 2040 |
Climate | THG commits that 85% of its suppliers by spend covering purchased goods and services and upstream transportation and distribution will have science-based targets by 2027 | By 2027 |
Climate | Accelerate decarbonisation of supply-chain electricity through a 100% carbon-free electricity (CFE) by 2030 target | By 2030 |
Climate | Achieve 6% carbon intensity reduction YoY of supplier’s full product carbon footprint, beyond just electricity | By 2030 |
Climate | Powering all our geographical operations with 100% Renewable Electricity by 2030 | By 2030 |
Nature | All own brand Key Commodity raw materials to be deforestation free by 2030 | By 2030 |
Water | Being a tech company, data is at the core of THG, and the Group have taken steps to determine baselines across all sustainability focused initiatives across the business to set efficient, effective, and measurable sustainability goals including water. THG have temporarily removed our water targets to attain data and determine a baseline. This will help determine internal processes to meet the new revised external water target for 2025. |

THG x Planet Earth
Science-based Targets (SBTi)
During 2023, the SBTi validated our near and long-term targets. These targets are informed by climate science and provide a data-driven pathway for THG to reach net zero. Our targets are set against a 2020 baseline, and this section provides an update on our progress against the targets as required by SBTi.

THG x Planet Earth
Eco deliveries
We’ve optimised our approach to ‘last mile’ deliveries, using our customer’s postcode data to assess the most environmentally friendly delivery route. Our partners, Royal Mail and Paack, ensure that the last mile of the delivery is completed on foot, by electric vehicle or via bicycle couriers, which has driven a 24% year-on-year reduction in our CO2 emissions per shipment in the UK.

THG x Planet Earth
Partnership in Action (PACT)
97% of THG’s overall carbon footprint originates from Scope 3 (indirect emissions), so we’re taking action to fulfil our net-zero carbon emission targets and commitments by 2040.
To solve the complexity of decarbonising THG’s scope 3, we’ve launched our PACT initiative to partner with suppliers and vendors to decarbonise their operations over time.
Protecting Climate & Nature